Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
2006-2007 NBA Opposing Team Stats
by position:
by team:
by category:
by year:
NBA Opposing Team Stats Offensive Team Stats   /   Opposing Team Stats
Team Stats FGs 3 Pts FTs Rebounds Other Stats
Team FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
San Antonio Spurs 34.9 78.8 44.3 4.5 13.4 33.4 15.9 21.4 74.0 39.1 10.1 29.0 17.3 7.1 4.1 13.8 21.2 90.1
Detroit Pistons 34.4 77.3 44.5 5.0 14.7 33.9 18.1 24.5 74.0 41.2 11.9 29.3 20.1 6.4 3.5 13.9 20.3 91.8
Houston Rockets 34.1 79.3 43.0 5.8 16.4 35.1 18.3 24.4 74.9 40.8 9.8 31.1 19.4 7.0 4.3 13.6 19.9 92.1
Dallas Mavericks 34.0 76.1 44.7 4.6 13.1 34.9 20.2 27.0 74.6 38.1 10.2 27.9 17.9 6.9 3.8 13.8 22.1 92.8
Cleveland Cavaliers 34.6 77.3 44.8 4.9 15.0 32.9 18.8 25.6 73.4 39.9 9.8 30.0 20.1 6.6 4.3 14.7 22.0 92.9
Chicago Bulls 34.1 78.2 43.5 5.9 16.9 34.9 19.7 27.1 73.0 40.9 10.9 30.0 20.4 7.5 5.3 16.7 23.2 93.8
Orlando Magic 33.4 75.5 44.2 5.6 15.9 35.3 21.6 28.4 76.0 37.6 10.6 27.0 19.6 8.3 4.6 14.2 23.4 94.0
Miami Heat 35.3 79.5 44.4 6.5 18.2 35.5 18.5 24.9 74.2 41.3 11.2 30.1 20.2 6.9 3.8 13.6 21.8 95.5
Los Angeles Clippers 35.5 78.5 45.3 5.6 16.4 33.9 19.5 26.1 74.8 39.3 10.3 29.0 21.0 7.1 3.9 13.1 22.3 96.1
New Orleans Hornets 36.6 80.2 45.7 6.8 19.2 35.5 17.0 22.4 75.9 40.8 10.4 30.4 20.8 6.8 4.8 13.1 21.1 97.1
Philadelphia 76ers 37.1 80.1 46.3 6.1 17.4 35.3 17.7 23.5 75.4 41.1 11.8 29.3 22.3 7.4 3.9 15.0 22.0 98.0
Indiana Pacers 35.7 78.2 45.7 5.3 14.3 37.2 21.2 28.2 75.3 41.6 11.2 30.5 20.0 7.9 5.0 15.0 23.7 98.1
New Jersey Nets 35.5 79.0 45.0 6.3 17.7 35.7 21.0 27.6 76.2 41.4 10.6 30.8 22.0 7.1 4.5 13.8 23.0 98.3
Portland Trail Blazers 36.1 76.7 47.1 5.7 15.8 36.1 20.5 26.3 77.8 39.0 10.4 28.6 20.8 6.6 4.6 13.3 21.3 98.4
Atlanta Hawks 36.0 77.3 46.6 5.7 15.1 37.6 20.7 28.2 73.4 40.5 11.6 28.9 21.1 7.3 5.1 14.6 22.6 98.4
Toronto Raptors 37.2 80.4 46.3 6.5 18.2 35.8 17.6 23.3 75.4 42.6 10.3 32.2 21.2 6.0 3.9 14.6 21.8 98.5
Utah Jazz 34.4 75.5 45.5 6.2 17.4 35.5 23.7 30.9 76.7 37.0 9.9 27.1 18.9 7.6 5.3 14.7 24.5 98.6
Boston Celtics 36.2 77.3 46.8 5.2 14.8 35.4 21.7 29.0 74.8 40.5 10.3 30.2 22.1 7.4 5.5 14.6 21.4 99.2
Minnesota Timberwolves 37.5 81.6 46.0 6.3 18.2 34.8 18.4 24.2 76.0 41.4 11.7 29.7 21.7 7.1 4.4 13.6 20.5 99.7
New York Knicks 36.8 80.1 46.0 7.0 18.6 37.6 19.7 26.0 75.6 38.8 10.8 28.0 21.3 7.5 5.0 13.3 22.9 100.3
Charlotte Bobcats 36.6 78.7 46.5 5.5 15.2 36.3 22.0 29.3 75.0 42.6 11.3 31.2 20.9 7.4 5.3 15.2 21.8 100.6
Seattle SuperSonics 38.1 80.1 47.6 6.3 17.5 36.1 19.5 25.9 75.1 41.0 11.6 29.4 22.8 7.2 4.2 14.3 19.9 102.0
Phoenix Suns 39.5 86.4 45.7 6.2 16.9 36.3 17.8 23.2 76.7 42.8 12.3 30.5 18.9 6.9 3.7 14.6 21.5 102.9
Sacramento Kings 38.4 81.4 47.2 6.8 18.6 36.6 19.5 25.8 75.7 43.4 11.1 32.3 22.4 7.0 4.9 15.8 24.3 103.1
Los Angeles Lakers 37.8 81.9 46.1 6.4 17.8 35.8 21.5 28.3 76.0 42.2 11.7 30.6 21.9 7.9 5.0 14.2 23.4 103.4
Denver Nuggets 39.7 86.4 46.0 6.8 19.1 35.3 17.5 23.7 73.9 42.3 12.3 30.0 24.5 8.3 5.2 15.6 23.7 103.7
Milwaukee Bucks 39.0 81.4 48.0 6.9 18.7 36.8 19.1 25.7 74.2 43.1 13.0 30.1 25.3 7.5 5.3 15.1 21.0 104.0
Washington Wizards 38.6 81.7 47.3 7.3 19.3 37.7 20.3 26.2 77.7 43.0 11.9 31.1 23.7 6.3 4.6 15.2 23.5 104.9
Memphis Grizzlies 40.1 82.5 48.6 7.0 18.1 38.9 19.6 25.8 75.9 42.1 11.8 30.3 25.2 8.3 5.5 14.8 24.3 106.7
Golden State Warriors 38.7 83.8 46.2 7.4 20.3 36.6 22.1 29.5 75.0 46.4 13.1 33.3 24.7 8.3 4.9 17.9 22.3 106.9
© 2001-2007, Fantasy Sports Realm. All rights reserved.