Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
MEMBERS MENU: (password required) Home l Cheatsheets l Projections l Fantasy Tools
2009-2010 NBA Stats
by position:
by team:
by category:
by year:
NBA Opposing Team Stats Offensive Team Stats   /   Opposing Team Stats
Team Stats FGs 3 Pts FTs Rebounds Other Stats
Team FGs Att Pct 3 Pt Att Pct FT Att Pct Tot Off Def Ast Stl Blk TO PF Pts
Charlotte Bobcats 35.7 79.7 44.8 7.0 20.7 33.8 15.5 20.9 74.3 39.6 10.6 29.1 20.3 7.5 6.1 14.6 22.0 93.8
Miami Heat 34.3 78.2 43.9 6.4 18.7 34.2 19.2 25.5 75.4 40.7 10.4 30.3 18.8 6.3 4.3 13.7 20.0 94.2
Portland Trail Blazers 36.0 77.5 46.4 5.9 17.1 34.3 17.0 22.8 74.6 38.1 9.8 28.3 19.3 5.9 4.1 12.8 21.6 94.8
Orlando Magic 36.0 82.2 43.9 6.4 17.5 36.3 16.8 22.3 75.4 40.0 9.8 30.3 18.9 6.7 3.5 12.0 22.2 95.3
Boston Celtics 35.1 77.9 45.1 5.7 16.8 34.2 19.6 26.2 74.6 40.1 10.6 29.5 19.3 7.1 4.7 15.0 21.7 95.6
Cleveland Cavaliers 35.8 80.9 44.3 6.4 18.4 34.7 17.6 23.3 75.7 38.5 9.7 28.9 20.3 6.6 4.0 12.1 20.8 95.6
Milwaukee Bucks 35.0 77.6 45.1 5.3 15.6 34.3 20.6 27.0 76.5 42.8 9.6 33.2 19.3 7.0 5.1 14.7 20.3 96.0
San Antonio Spurs 36.9 81.6 45.2 5.0 14.6 34.3 17.5 23.1 75.6 39.5 9.9 29.6 19.2 6.9 5.1 12.1 20.4 96.3
Atlanta Hawks 37.2 80.8 46.0 5.9 17.0 34.5 16.8 22.6 74.5 41.4 11.2 30.1 21.0 6.2 4.4 13.0 19.3 97.0
Los Angeles Lakers 37.2 83.4 44.6 6.3 19.3 32.8 16.2 21.7 75.0 42.2 11.2 31.1 21.9 7.0 4.4 13.4 21.2 97.0
Seattle SuperSonics 36.7 81.9 44.8 5.9 17.2 34.0 18.8 24.6 76.4 40.7 11.4 29.2 19.7 7.5 4.7 14.4 21.4 98.0
Utah Jazz 35.5 78.9 44.9 6.7 19.0 35.4 21.2 27.9 76.2 39.2 10.2 29.0 19.9 7.7 5.4 14.4 22.2 98.9
Detroit Pistons 36.2 75.3 48.0 6.9 18.5 37.5 19.9 25.9 76.7 39.4 9.9 29.5 23.2 6.7 4.9 13.7 20.8 99.1
Chicago Bulls 37.1 84.0 44.2 7.1 20.5 34.8 17.8 23.9 74.4 42.7 11.2 31.6 20.9 7.1 5.3 12.7 20.0 99.1
Dallas Mavericks 37.9 83.0 45.7 6.4 18.5 34.7 17.1 22.6 75.8 42.9 11.2 31.6 20.2 6.9 4.1 13.7 20.2 99.3
Washington Wizards 37.6 81.3 46.3 6.4 17.9 36.0 19.4 25.5 76.2 42.3 11.4 30.9 21.6 6.9 5.1 12.8 20.5 101.0
New Jersey Nets 38.7 80.4 48.1 5.7 15.6 36.6 18.4 24.7 74.8 44.0 11.3 32.7 23.9 7.8 5.1 13.3 20.1 101.5
Philadelphia 76ers 37.9 80.2 47.2 7.4 18.8 39.3 18.5 24.2 76.6 41.0 10.8 30.1 22.1 7.6 4.1 13.7 18.7 101.6
Los Angeles Clippers 38.9 82.8 47.0 6.5 17.8 36.3 17.7 23.3 76.2 41.1 10.7 30.4 23.5 8.4 4.4 12.4 19.4 102.1
Denver Nuggets 37.7 82.5 45.6 6.4 18.3 34.9 20.7 26.9 76.8 42.3 11.7 30.7 21.0 7.1 5.3 14.3 23.7 102.4
New Orleans Hornets 39.6 82.1 48.3 6.6 18.5 35.5 16.9 22.5 75.1 42.2 10.6 31.5 23.5 7.0 4.5 13.8 19.5 102.7
Houston Rockets 39.5 83.1 47.5 6.0 16.4 36.4 17.9 23.4 76.4 42.8 10.7 32.1 20.9 7.3 6.5 14.2 22.4 102.7
Indiana Pacers 38.0 83.8 45.3 6.2 17.1 36.3 21.6 28.6 75.6 46.6 11.8 34.8 20.7 8.0 5.1 14.2 20.8 103.8
Memphis Grizzlies 40.0 83.5 47.9 7.0 19.7 35.4 17.1 22.7 75.5 39.7 11.1 28.7 22.9 7.7 6.1 13.7 22.4 104.0
Sacramento Kings 39.0 83.3 46.9 6.1 17.0 35.7 20.3 26.2 77.4 42.0 11.1 31.0 20.5 7.2 5.7 13.2 20.1 104.4
Phoenix Suns 39.5 87.4 45.2 6.8 19.3 35.5 19.6 25.8 76.0 42.3 13.2 29.2 20.8 7.9 4.5 12.5 21.8 105.3
Toronto Raptors 39.0 83.2 46.8 7.4 20.3 36.6 20.5 26.2 78.4 41.3 11.4 29.9 23.0 7.1 4.4 12.0 21.1 105.9
New York Knicks 40.9 84.2 48.6 6.7 19.2 35.2 17.4 23.1 75.4 44.9 11.7 33.2 21.0 7.1 4.5 14.0 19.2 105.9
Minnesota Timberwolves 40.8 84.9 48.0 7.5 20.6 36.6 18.7 24.2 77.4 43.4 11.2 32.2 25.7 8.8 5.4 13.6 20.6 107.8
Golden State Warriors 41.6 85.8 48.5 6.9 18.5 37.5 22.3 29.2 76.7 48.1 13.4 34.7 24.1 7.9 5.0 17.1 21.4 112.4
© 2001-2010, Fantasy Hoops Realm. All rights reserved.