Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
Weekly Hoops Rankings:
Tuesday Oct 30th-Sunday Nov 4th
Week 1 Hoops Rankings All  /  Guards  /  PG  /  SG  /  Forwards  /  SF  /  PF  /  Centers
Rk Player Tm Pos Wk1 Weekly Schedule Proj Weekly Stats * Pts
Rk Player Tm Pos Gm Mon Tue Wed Thu Fri Sat Sun Pts Reb Ast Stl Blk Rk
1 Kobe Bryant LaL SG 4 Hou @Pho Uta 117 25 22 6 2 178.8
2 Carmelo Anthony Den SF 4 Sea @Min NO 108 28 13 4 2 161.6
3 LeBron James Cle SF 3 Dal NY @Pho 94 25 21 6 4 160.1
4 Chris Paul NO PG 4 Sac Por @Den 75 18 43 10 0 156.3
5 Allen Iverson Den G 4 Sea @Min NO 98 12 28 8 0 155.4
6 Al Jefferson Min PF 4 Den @NY 88 46 6 2 6 155.2
7 Kevin Garnett Bos PF 4 Was @Tor 81 39 16 4 6 155.1
8 Marcus Camby Den C 4 Sea @Min NO 43 53 11 5 15 147.4
9 David West NO PF 4 Sac Por @Den 83 35 9 4 5 144.4
10 Michael Redd Mil GF 4 @Orl @Cha Chi 90 20 14 5 1 135.3
11 Josh Howard Dal GF 4 @Cle @Atl Sac 79 32 8 4 2 130.7
12 Paul Pierce Bos GF 4 Was @Tor 74 25 18 5 2 130.3
13 Jason Kidd Dal PG 4 @Cle @Atl Sac 48 31 39 5 1 129.9
14 Dwight Howard Orl FC 3 Mil Det @Was 63 41 5 3 7 128.1
15 Kevin Durant Sea F 4 @Den Pho @LaC 81 19 8 5 4 126.9
16 Lamar Odom LaL F 4 Hou @Pho Uta 54 41 18 3 3 125.2
17 Baron Davis GS PG 3 Uta @LaC @Uta 67 15 26 7 2 125.1
18 Tim Duncan SA FC 3 Por @Mem Sac 62 35 10 3 6 124.6
19 Maurice Williams Mil PG 4 @Orl @Cha Chi 72 16 25 5 0 123.7
20 Amare Stoudemire Pho FC 3 @Sea LaL Cle 70 29 4 3 6 121.9
21 Tyson Chandler NO C 4 Sac Por @Den 52 51 4 3 4 120.0
22 Josh Smith Atl GF 3 Dal @Det 55 25 10 5 10 119.4
23 Luol Deng Chi GF 4 @NJ Phi @Mil 68 27 11 4 3 118.5
24 Chauncey Billups Det PG 4 @Mia @Orl Atl 70 13 26 4 0 118.4
25 Chris Bosh Tor FC 3 Phi @NJ Bos 72 26 7 2 4 116.9
26 Rasheed Wallace Det PF 4 @Mia @Orl Atl 56 30 8 4 6 114.3
27 Ben Gordon Chi G 4 @NJ Phi @Mil 82 11 12 4 0 113.7
28 Richard Hamilton Det SG 4 @Mia @Orl Atl 72 15 17 4 1 113.3
29 Caron Butler Was SF 3 @Ind @Bos Orl 64 21 11 7 1 112.2
30 Kirk Hinrich Chi G 4 @NJ Phi @Mil 62 13 22 5 1 109.6
31 Carlos Boozer Uta F 3 @GS Hou GS @LaL 61 30 9 3 2 108.9
32 Manu Ginobili SA SG 3 Por @Mem Sac 65 16 14 6 1 108.9
33 Andre Iguodala Phi GF 3 @Tor @Chi NJ 59 18 16 6 2 108.8
34 Deron Williams Uta PG 3 @GS Hou GS @LaL 57 11 29 4 1 106.4
35 Rajon Rondo Bos G 4 Was @Tor 50 22 18 7 1 106.0
36 Antawn Jamison Was F 3 @Ind @Bos Orl 61 29 6 3 1 104.8
37 Steve Nash Pho PG 3 @Sea LaL Cle 56 11 32 2 0 104.1
38 Jason Terry Dal G 4 @Cle @Atl Sac 66 10 15 5 1 103.4
39 Ron Artest Sac SF 3 @NO @SA @Dal 57 17 11 7 2 103.2
40 Tracy McGrady Hou GF 3 @LaL @Uta Por 57 19 17 3 2 102.6
 

* Weekly NBA Player Rankings- These positional rankings take into account our own updated player projections (which we update throughout the season factoring in recent performance, playing time, and the effect of injuries), as well as factoring in the number of games to be played in the upcoming week. We will be listing the top 40 Guards, Forwards, and Centers as well as listing the top 20 PGs, SGs, SFs, and PFs each week based upon a points based league. We are basing these on a league using 1 pt for points, rebounds and assists and 2 points for each steal and block. The "Proj Weekly Stats" columns indicates the stats we project each player will accumulate during the upcoming week and the final column indicates how many fantasy points we project each player to score during the week in this particular point format.

 
© 2001-2007, Fantasy Hoops Realm. All rights reserved.