Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
Weekly Hoops Rankings:
Tuesday Oct 30th-Sunday Nov 4th
Week 1 Hoops Rankings All  /  Guards  /  PG  /  SG  /  Forwards  /  SF  /  PF  /  Centers
Rk Player Tm Pos Wk1 Weekly Schedule Proj Weekly Stats * Pts
Rk Player Tm Pos Gm Mon Tue Wed Thu Fri Sat Sun Pts Reb Ast Stl Blk Rk
1 LeBron James Cle SF 4 Bos @Tor @Min Cha 131 32 28 7 4 215.2
2 Kevin Durant OKC GF 4 Ind Was @LaL 115 28 11 6 4 172.8
3 Chris Bosh Tor FC 4 Cle @Mem Orl 92 42 10 4 5 160.8
4 Antawn Jamison Cle F 4 Bos @Tor @Min Cha 98 37 7 5 2 155.6
5 Shephen Jackson Cha GF 4 @Bos NY @Cle 98 20 23 6 2 154.4
6 Tim Duncan SA FC 4 NO @Chi Sac 76 44 13 3 7 152.8
7 Andre Iguodala Phi GF 4 @Orl Mil @NY 87 22 21 2 8 150.0
8 Joe Johnson Atl G 4 Ind Was @LaL 98 18 22 4 1 147.2
9 Dwyane Wade Mia G 3 NY @Ind Chi 91 14 22 6 4 147.0
10 Kevin Martin Hou SG 4 @Por @GS Por 110 17 9 5 0 146.4
11 Gerald Wallace Cha F 4 @Bos NY @Cle 81 30 12 8 4 145.2
12 Josh Smith Atl F 4 Ind Was @LaL 69 31 12 6 9 142.8
13 Rudy Gay Mem F 4 Det Tor @Den 89 25 8 6 4 141.2
14 Paul Pierce Bos GF 4 @Cle Cha Chi NO 91 22 16 4 2 140.8
15 Hedo Turkoglu Tor GF 4 Cle @Mem Orl 90 22 19 4 1 140.4
16 Chris Paul NO PG 3 @SA Sac @Bos 71 16 35 8 0 137.1
17 Kevin Garnett Bos PF 4 @Cle Cha Chi NO 68 36 12 5 5 135.6
18 Dwight Howard Orl C 3 Phi @NJ @Tor 64 43 5 3 8 134.7
19 Kobe Bryant LaL SG 3 LaC Dal Atl 86 18 17 5 2 133.5
20 Al Harrington NY FC 4 @Mia @Cha Phi 89 24 7 5 1 132.0
21 Zach Randolph Mem FC 4 Det Tor @Den 78 36 8 3 1 131.6
22 Manu Ginobili SA SG 4 NO @Chi Sac 80 18 16 6 2 130.0
23 Jeff Green OKC F 4 Ind Was @LaL 78 29 8 5 2 130.0
24 Derrick Rose Chi PG 4 SA @Bos @Mia 74 17 27 4 1 129.2
25 Russell Westbrook OKC PG 4 Ind Was @LaL 70 21 25 6 1 128.4
26 Elton Brand Phi FC 4 @Orl Mil @NY 62 37 7 3 7 126.4
27 Mo Williams Cle PG 4 Bos @Tor @Min Cha 83 14 20 4 0 126.0
28 Louis Williams Phi G 4 @Orl Mil @NY 81 12 19 6 1 126.0
29 Danny Granger Ind GF 3 @Atl Mia 85 18 8 4 4 124.8
30 Corey Maggette GS F 4 Hou @Pho 82 24 9 4 0 124.8
31 Carmelo Anthony Den SF 3 Utah @Por Mem 80 22 11 4 2 123.6
32 Dirk Nowitzki Dal PF 3 Was @LaL @LaC 79 26 8 2 3 122.7
33 Ben Gordon Det SG 4 @Mem OkC @Mil 88 13 13 4 1 122.0
34 Andrea Bargnani Tor FC 4 Cle @Mem Orl 76 22 6 2 6 121.2
35 Ray Allen Bos SG 4 @Cle Cha Chi NO 86 14 12 4 1 121.2
36 David Lee NY FC 4 @Mia @Cha Phi 59 45 8 3 2 121.2
37 Al Jefferson Min FC 3 NJ Cle @Pho 67 33 5 2 5 120.0
38 Richard Jefferson SA SF 4 NO @Chi Sac 83 17 11 3 1 119.2
39 Brandon Jennings Mil PG 4 @Phi Det 81 11 18 4 0 118.8
40 OJ Mayo Mem G 4 Det Tor @Den 82 15 13 4 0 118.8
 

* Weekly NBA Player Rankings- These positional rankings take into account our own updated player projections (which we update throughout the season factoring in recent performance, playing time, and the effect of injuries), as well as factoring in the number of games to be played in the upcoming week. We will be listing the top 40 Guards, Forwards, and Centers as well as listing the top 20 PGs, SGs, SFs, and PFs each week based upon a points based league. We are basing these on a league using 1 pt for points, rebounds and assists and 2 points for each steal and block. The "Proj Weekly Stats" columns indicates the stats we project each player will accumulate during the upcoming week and the final column indicates how many fantasy points we project each player to score during the week in this particular point format.

 
© 2001-2009, Fantasy Hoops Realm. All rights reserved.