Home l Statsl Teams l Players l Schedules l Fantasy Links l Misc
Fantasy Sports Realm
Bringing you Premium Fantasy
Sports Analysis since 2001!
Player Search: MEMBERS MENU: (password required) Join Now   /   Forgot password?
Weekly Hoops Rankings:
Tuesday Oct 30th-Sunday Nov 4th
Week 1 Hoops Rankings All  /  Guards  /  PG  /  SG  /  Forwards  /  SF  /  PF  /  Centers
Rk Player Tm Pos Wk1 Weekly Schedule Proj Weekly Stats * Pts
Rk Player Tm Pos Gm Mon Tue Wed Thu Fri Sat Sun Pts Reb Ast Stl Blk Rk
1 Dwyane Wade Mia G 4 NY @Ind Chi 122 19 29 8 5 196.0
2 Dwight Howard Orl C 4 Phi @NJ @Tor 85 57 7 4 11 179.6
3 LeBron James Cle SF 3 Bos @Tor @Min Cha 98 24 21 5 3 161.4
4 Chris Bosh Tor FC 4 Cle @Mem Orl 92 42 10 4 5 160.8
5 Al Jefferson Min FC 4 NJ Cle @Pho 90 44 6 3 7 160.0
6 Deron Williams Uta PG 4 @Den LaC 89 12 45 4 1 157.2
7 Shephen Jackson Cha GF 4 @Bos NY @Cle 98 20 23 6 2 154.4
8 Brandon Roy Por G 4 Hou Den @Hou @OkC 100 20 22 5 1 153.2
9 Tim Duncan SA FC 4 NO @Chi Sac 76 44 13 3 7 152.8
10 Vince Carter Orl GF 4 Phi @NJ @Tor 98 22 19 4 2 150.8
11 Andre Iguodala Phi GF 4 @Orl Mil @NY 87 22 21 2 8 150.0
12 Baron Davis LaC PG 4 @LaL Pho @Utah Dal 80 16 30 8 2 145.6
13 Gerald Wallace Cha F 4 @Bos NY @Cle 81 30 12 8 4 145.2
14 Devin Harris NJ PG 4 @Min Orl @Was 90 13 27 6 1 144.4
15 David West NO PF 4 @SA Sac @Bos 84 35 9 3 4 142.4
16 Rudy Gay Mem F 4 Det Tor @Den 89 25 8 6 4 141.2
17 Paul Pierce Bos GF 4 @Cle Cha Chi NO 91 22 16 4 2 140.8
18 Hedo Turkoglu Tor GF 4 Cle @Mem Orl 90 22 19 4 1 140.4
19 Carlos Boozer Uta FC 4 @Den LaC 72 43 10 5 2 138.0
20 LaMarcus Aldridge Por FC 4 Hou Den @Hou @OkC 77 33 7 4 6 137.2
21 Kevin Garnett Bos PF 4 @Cle Cha Chi NO 68 36 12 5 5 135.6
22 Eric Gordon LaC SG 4 @LaL Pho @Utah Dal 95 14 13 4 2 133.6
23 Rashard Lewis Orl F 4 Phi @NJ @Tor 88 22 10 4 2 133.6
24 Al Harrington NY FC 4 @Mia @Cha Phi 89 24 7 5 1 132.0
25 Zach Randolph Mem FC 4 Det Tor @Den 78 36 8 3 1 131.6
26 Tyreke Evans Sac PG 4 @OkC @NO @SA 83 18 18 4 1 130.4
27 Manu Ginobili SA SG 4 NO @Chi Sac 80 18 16 6 2 130.0
28 Wilson Chandler NY GF 4 @Mia @Cha Phi 80 24 9 4 4 130.0
29 Kevin Durant OKC GF 3 Ind Was @LaL 86 21 8 4 3 129.6
30 Elton Brand Phi FC 4 @Orl Mil @NY 62 37 7 3 7 126.4
31 Louis Williams Phi G 4 @Orl Mil @NY 81 12 19 6 1 126.0
32 Emeka Okafor NO FC 4 @SA Sac @Bos 55 44 4 3 8 125.6
33 Danny Granger Ind GF 3 @Atl Mia 85 18 8 4 4 124.8
34 Brook Lopez NJ FC 4 @Min Orl @Was 60 37 6 3 8 123.6
35 Carmelo Anthony Den SF 3 Utah @Por Mem 80 22 11 4 2 123.6
36 Mehmet Okur Uta FC 4 @Den LaC 73 31 7 3 2 122.8
37 Dirk Nowitzki Dal PF 3 Was @LaL @LaC 79 26 8 2 3 122.7
38 Ray Allen Bos SG 4 @Cle Cha Chi NO 86 14 12 4 1 121.2
39 David Lee NY FC 4 @Mia @Cha Phi 59 45 8 3 2 121.2
40 Andrea Bargnani Tor FC 4 Cle @Mem Orl 76 22 6 2 6 121.2
 

* Weekly NBA Player Rankings- These positional rankings take into account our own updated player projections (which we update throughout the season factoring in recent performance, playing time, and the effect of injuries), as well as factoring in the number of games to be played in the upcoming week. We will be listing the top 40 Guards, Forwards, and Centers as well as listing the top 20 PGs, SGs, SFs, and PFs each week based upon a points based league. We are basing these on a league using 1 pt for points, rebounds and assists and 2 points for each steal and block. The "Proj Weekly Stats" columns indicates the stats we project each player will accumulate during the upcoming week and the final column indicates how many fantasy points we project each player to score during the week in this particular point format.

 
© 2001-2009, Fantasy Hoops Realm. All rights reserved.